For the first time, stunning Casa Palmas Del Mar is now available for guests to enjoy.
With unrivaled views of the Pacific, this multi-level, 4,000-square-foot hilltop jungle palace features 4 bedrooms and 3.5 baths, comfortably accommodating up to 9 guests.
The open-air architecture and earth-to-sea-inspired, handcrafted interior immerses you in a stunning panorama of the ocean and rainforest. True to its name, palm trees surround you, making relaxation effortless on the sunny decks and patios, or in the sizable private pools.
With extensive outdoor living space, numerous living areas, and a deluxe kitchen, Casa Palmas Del Mar is perfect for entertaining or family dinners after a day of adventure.
The master suite features some of the most incredible views to be found within Tulemar, with floor to ceiling windows, an expansive private patio, wet bar, luxurious bathroom with outdoor shower and more.
Bedroom Configurations
Master Bedroom | Bedroom 2 | Bedroom 3 | Bedroom 4 |
---|---|---|---|
King Bed | King Bed | Queen Bed | Queen Bed |
Features & Amenities
- King, King, Queen, Queen
- Cable TV
- Linens
- Hair Dryer
- Showers
- Bathtub
- Toiletries & Towels
- Stove
- Daily Maid Service
- Wi-Fi
- Phone
- Ceiling Fans
- Sofa
- Day Bed
- Safe
- Oven
- Dishwasher
- Fridge
- Coffee Maker
- Dishes & Utensils
- Ceiling Fans
- Air-conditioners in all living rooms and bedrooms
- Private Balconies
- Verandah
- Lounge Chairs
- Private Pool
- Outdoor Dining
- Electric Grill
- Wet Bar
Daily Rates
Dates | Daily Rates |
---|---|
May.1 - Nov.18, 2023 | $940 |
Nov.19 - Dec.21, 2023 | $1,300 |
Dec.22 - Jan.2, 2024 | $2,575 |
Jan.3 - Mar.23, 2024 | $1,300 |
Mar.24 - Apr.6, 2024 | $2,575 |
Apr.7 - Apr.30, 2024 | $1,300 |
May.1 - Nov.16, 2024 | $985 |
Nov.17 - Dec.20, 2024 | $1,300 |
Dec.21 - Jan.2, 2025 | $2,575 |
• Rates include up to 9 guests. Unit can accommodate a maximum of 9 guests.
• Rates do not include 13% VAT and 4.5% Tulemar Fee.
• 3 night minimum stay required.
• 7 night minimum stay required during Christmas & New Years.
• Travel Agents - please note that Casa Palmas Del Mar is non-commissionable, and as such, cannot be booked through a 3rd party.
Availability Calendar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |