
The Tulemar Resort Hotel offers a wide variety of accommodations, from luxurious private Villas to the famous Tulemar Bungalows. Ideal for discerning guests, our air-conditioned Villas and Bungalows are nestled in the jungle hillside above our exclusive beach and showcase the stunning Manuel Antonio coastline. We invite you to discover what makes Tulemar Tripadvisor’s #1 Hotel in the World.
Tulemar Resort Hotel Accommodations
Choose from the world-famous Tulemar Bungalows or one of our luxurious Tulemar Villas or Casas.
These units are exclusively available through the Tulemar Resort Hotel.
Room Type | Guests Inc. in Rate | Max.Guests | High Season Jan.3 to Mar.31 Apr.15 to Apr.30 Nov.19 to Dec.21 | Green Season May.1 to Nov.18 | Holiday Season Apr.1 to Apr.14 Dec.22 to Jan.2, 2024 |
---|---|---|---|---|---|
Tulemar Bungalows | 1-2 | 4 | $330 | $290 | $495 |
Tulemar Premium Bungalows | 1-2 | 4 | $435 | $335 | $535 |
Tulemar Standard Rooms | 1-2 | 4 | $340 | $305 | $505 |
Tulemar One Bedroom Villa | 1-2 | 4 | $605 | $490 | $895 |
Tulemar Two Bedroom Casas | 1-8 | 8 | $925 | $805 | $1,450 |
Tulemar Three Bedroom Casas | 1-10 | 10 | $1,060 | $880 | $1,650 |
Tulemar Private Houses
Unique Luxury Houses, managed and rented by the Tulemar Resort Hotel.
Room Type | Guests Inc. in Rate | Max.Guests | High Season Jan.3 to Mar.31 Apr.15 to Apr.30 Nov.19 to Dec.21 | Green Season May.1 to Nov.18 | Holiday Season Apr.1 to Apr.14 Dec.22 to Jan.2, 2024 |
---|---|---|---|---|---|
Casa de las Flores (2 BR) | 1-4 | 5 | $730 | $660 | $1,275 |
Maunaloa (2 BR) | 1-6 | 8 | $730 | $660 | $1,275 |
Tule Casa (3 BR) | 1-6 | 6 | $925 | $805 | $1,450 |
Tule Villa (4 BR) | 1-9 | 9 | $1,155 | $940 | $1,815 |
Tulemar Vacation Rentals
Beautiful vacation rentals available within Tulemar. Privately managed and maintained, these units can be rented through the Tulemar Resort Hotel. Once your reservation is made, the house manager will assist with your pre-travel planning.
Room Type | Guests Inc. in Rate | Max.Guests | High Season Jan.3 to Mar.31 Apr.15 to Apr.30 Nov.19 to Dec.21 | Green Season May.1 to Nov.18 | Holiday Season Apr.1 to Apr.14 Dec.22 to Jan.2, 2024 |
---|---|---|---|---|---|
Sunset Hideaway Studio | 1-2 | 2 | $340 | $305 | $505 |
Dulce Vida Studio | 1-2 | 2 | $340 | $305 | $505 |
Sunset Hideaway Villa | 1-4 | 4 | $605 | $490 | $895 |
Dulce Vida Villa | 1-2 | 4 | $605 | $490 | $895 |
Casa Palmas Del Mar | 1-9 | 9 | $1,300 | $940 | $2,575 |
Casita Panorama (1 BR) | 1-4 | 4 | Click here to view rates & details | ||
Casa Panorama (2 BR) | 1-6 | 6 | Click here to view rates & details |
Tulemar Resort Hotel Accommodations
Choose from the world-famous Tulemar Bungalows or one of our luxurious Tulemar Villas or Casas.
These units are exclusively available through the Tulemar Resort Hotel.
Room Type | Guests Inc. in Rate | Max. Guests | High Season Jan.3 to Mar.23 Apr.7 to Apr.30 Nov.17 to Dec.20 | Green Season May.1 to Nov.16 | Holiday Season Mar.24 to Apr.6 Dec.21 to Jan.2, 2025 |
---|---|---|---|---|---|
Tulemar Bungalows | 1-2 | 4 | $345 | $305 | $520 |
Tulemar Premium Bungalows | 1-2 | 4 | $455 | $350 | $560 |
Tulemar Standard Rooms | 1-2 | 4 | $355 | $320 | $530 |
Tulemar One Bedroom Villa | 1-2 | 4 | $635 | $515 | $940 |
Tulemar Two Bedroom Casas | 1-8 | 8 | $970 | $845 | $1,525 |
Tulemar Three Bedroom Casas | 1-10 | 10 | $1,115 | $925 | $1,735 |
Tulemar Private Houses
Unique Luxury Houses, managed and rented by the Tulemar Resort Hotel.
Room Type | Guests Inc. in Rate | Max. Guests | High Season Jan.3 to Mar.23 Apr.7 to Apr.30 Nov.17 to Dec.20 | Green Season May.1 to Nov.16 | Holiday Season Mar.24 to Apr.6 Dec.21 to Jan.2, 2025 |
---|---|---|---|---|---|
Casa de las Flores (2 BR) | 1-4 | 5 | $765 | $695 | $1,340 |
Maunaloa (2 BR) | 1-6 | 8 | $765 | $695 | $1,340 |
Tule Casa (3 BR) | 1-6 | 6 | $970 | $845 | $1,525 |
Tule Villa (4 BR) | 1-9 | 9 | $1,215 | $985 | $1,905 |
Tulemar Vacation Rentals
Beautiful vacation rentals available within Tulemar. Privately managed and maintained, these units can be rented through the Tulemar Resort Hotel. Once your reservation is made, the house manager will assist with your pre-travel planning.
Room Type | Guests Inc. in Rate | Max. Guests | High Season Jan.3 to Mar.23 Apr.7 to Apr.30 Nov.17 to Dec.20 | Green Season May.1 to Nov.16 | Holiday Season Mar.24 to Apr.6 Dec.21 to Jan.2, 2025 |
---|---|---|---|---|---|
Sunset Hideaway Studio | 1-2 | 2 | $355 | $320 | $530 |
Dulce Vida Studio | 1-2 | 2 | $355 | $320 | $530 |
Sunset Hideaway Villa | 1-4 | 4 | $635 | $515 | $940 |
Dulce Vida Villa | 1-2 | 4 | $635 | $515 | $940 |
Casa Palmas Del Mar | 1-9 | 9 | $1,300 | $985 | $2,575 |
Casita Panorama (1 BR) | 1-4 | 4 | Click here to view rates & details | ||
Casa Panorama (2 BR) | 1-6 | 6 | Click here to view rates & details |
Terms & Conditions
- Check-in is at 3:00 PM and check-out is at 11:00 AM.
- Unless otherwise stated, rates are in $USD, per villa per night.
- Rates do not include 13% VAT or 4.5% Tulemar Fee (17.5% total).
- Rates are subject to change without notice.
- Holiday reservations from December 22, 2023, to January 2, 2024, or December 22, 2024, to January 2, 2025, require a 7-night minimum stay.
- $30 for each additional adult (individuals 11 and older) per unit per night, plus VAT and Tulemar Fee.
- Children 10 years and under accompanied by an adult are free.
- Pets are not allowed.
- All units are non-smoking.
Deposits & Payments
- 50% deposit is due at time of booking.
- Remaining 50% balance is due 60 days prior to arrival.
- 100% payment is required for any reservations made within 60 days of arrival.
- All payments are non-refundable.
- Holiday reservations from December 22, 2023, to January 2, 2024, must be paid in full by June 1, 2023.
- Holiday reservations from December 22, 2024, to January 2, 2025, must be paid in full by June 1, 2024.
Travel Insurance
We recommend that all guests purchase travel insurance prior to travel. Click on the graphic below to purchase travel insurance from our recommended service provider, TravelSafe Insurance:
Passport Requirements
Most travelers to Costa Rica must have a passport that is valid for at least six months after the date they enter the country. Citizens of the United States are required to have a valid passport for at least 30 days after the date they enter Costa Rica.