Do you value luxury, privacy, and relaxation when you’re on vacation? Do you want to visit one of Costa Rica’s most popular destinations – Manuel Antonio National Park?
Tulemar Resort has a wide variety of accommodations available for rent, including Tulemar Villas, as well as the famous Tulemar Bungalows. Ideal for discerning guests, each of our resort hotel’s air-conditioned villas and bungalows are nestled into the jungle hillside above our private beach and were designed to showcase the stunning surroundings that we call home.
Tulemar Resort Hotel Accommodations
Choose from the world-famous Tulemar Bungalows or one of our luxurious Tulemar Villas or Casas.
These units are exclusively available through the Tulemar Resort Hotel.
| Room Type | Guests Inc. in Rate | Max.Guests | High Season Jan.3 to Mar.26 Nov.22 to Dec.19 | Green Season May.1 to Nov.21 | Holiday Season Mar.27 to Apr.30 Dec.20 to Jan.2, 2022 |
|---|---|---|---|---|---|
| Tulemar Premium Bungalows | 1-2 | 4 | $375 | $290 | $460 |
| Tulemar Bungalows | 1-2 | 4 | $285 | $250 | $430 |
| Tulemar One Bedroom Villa | 1-2 | 4 | $525 | $425 | $775 |
| Tulemar Standard Rooms | 1-2 | 4 | $295 | $260 | $440 |
| Tulemar Two Bedroom Casas | 1-8 | 8 | $765 | $665 | $1,200 |
| Tulemar Three Bedroom Casas | 1-10 | 10 | $875 | $725 | $1,370 |
Tulemar Private Houses
Unique luxury houses, managed and rented by the Tulemar Resort Hotel.
| Room Type | Guests Inc. in Rate | Max.Guests | High Season Jan.3 to Mar.26 Nov.22 to Dec.19 | Green Season May.1 to Nov.21 | Holiday Season Mar.27 to Apr.30 Dec.20 to Jan.2, 2022 |
|---|---|---|---|---|---|
| Casa de las Flores (2 BR) | 1-4 | 5 | $605 | $545 | $1,055 |
| Maunaloa (2 BR) | 1-4 | 6 | $605 | $545 | $1,055 |
| Tule Casa (3 BR) | 1-6 | 6 | $765 | $665 | $1,200 |
| Villa Ara Macao (3 BR) | 1-10 | 10 | $875 | $725 | $1,370 |
| Tule Villa (4 BR) | 1-9 | 9 | $950 | $775 | $1,500 |
Tulemar Vacation Rentals
Beautiful vacation rentals available within Tulemar. Privately managed and maintained, these units can be rented through the Tulemar Resort Hotel. Once your reservation is made, the house manager will assist with your pre-travel planning.
| Room Type | Guests Inc. in Rate | Max.Guests | High Season Jan.3 to Mar.26 Nov.22 to Dec.19 | Green Season May.1 to Nov.21 | Holiday Season Mar.27 to Apr.30 Dec.20 to Jan.2, 2022 |
|---|---|---|---|---|---|
| Sunset Hideaway Studio | 1-2 | 2 | $295 | $260 | $440 |
| Dulce Vida Studio | 1-2 | 2 | $295 | $260 | $440 |
| Sunset Hideaway Villa | 1-4 | 4 | $525 | $425 | $725 |
| Dulce Vida Villa | 1-2 | 2 | $525 | $425 | $725 |
| Salty Breeze (2 BR) | 1-8 | 8 | $765 | $665 | $1,200 |
| Casa Heliconia (3 BR) | 1-10 | 10 | $875 | $725 | $1,370 |
| Casita Panorama (1 BR) | 1-4 | 4 | Click here to view rates & details | ||
| Casa Panorama (2 BR) | 1-6 | 6 | Click here to view rates & details | ||
| Jungle House (2 BR) | 1-4 | 8 | Click here to view rates & details | ||
Tulemar Resort Hotel Accommodations
Choose from the world-famous Tulemar Bungalows or one of our luxurious Tulemar Villas or Casas.
These units are exclusively available through the Tulemar Resort Hotel.
| Room Type | Guests Inc. in Rate | Max.Guests | High Season Jan.3 to Apr.8 Apr.18 to Apr.30 Nov.22 to Dec.20 | Green Season May.1 to Nov.21, 2022 | Holiday Season Apr.9 to Apr.17 Dec.21 to Jan.2, 2023 |
|---|---|---|---|---|---|
| Tulemar Premium Bungalows | 1-2 | 4 | $375 | $290 | $460 |
| Tulemar Bungalows | 1-2 | 4 | $285 | $250 | $430 |
| Tulemar One Bedroom Villa | 1-2 | 4 | $525 | $425 | $775 |
| Tulemar Standard Rooms | 1-2 | 4 | $295 | $260 | $440 |
| Tulemar Two Bedroom Casas | 1-8 | 8 | $765 | $665 | $1,200 |
| Tulemar Three Bedroom Casas | 1-10 | 10 | $875 | $725 | $1,370 |
Tulemar Private Houses
Unique luxury houses, managed and rented by the Tulemar Resort Hotel.
| Room Type | Guests Inc. in Rate | Max.Guests | High Season Jan.3 to Apr.8 Apr.18 to Apr.30 Nov.22 to Dec.20 | Green Season May.1 to Nov.21, 2022 | Holiday Season Apr.9 to Apr.17 Dec.21 to Jan.2, 2023 |
|---|---|---|---|---|---|
| Casa de las Flores (2 BR) | 1-4 | 5 | $605 | $545 | $1,055 |
| Maunaloa (2 BR) | 1-4 | 6 | $605 | $545 | $1,055 |
| Tule Casa (3 BR) | 1-6 | 6 | $765 | $665 | $1,200 |
| Villa Ara Macao (3 BR) | 1-10 | 10 | $875 | $725 | $1,370 |
| Tule Villa (4 BR) | 1-9 | 9 | $950 | $775 | $1,500 |
Tulemar Vacation Rentals
Beautiful vacation rentals available within Tulemar. Privately managed and maintained, these units can be rented through the Tulemar Resort Hotel. Once your reservation is made, the house manager will assist with your pre-travel planning.
| Room Type | Guests Inc. in Rate | Max.Guests | High Season Jan.3 to Apr.8 Apr.18 to Apr.30 Nov.22 to Dec.20 | Green Season May.1 to Nov.21, 2022 | Holiday Season Apr.9 to Apr.17 Dec.21 to Jan.2, 2023 |
|---|---|---|---|---|---|
| Sunset Hideaway Studio | 1-2 | 2 | $295 | $260 | $440 |
| Dulce Vida Studio | 1-2 | 2 | $295 | $260 | $440 |
| Sunset Hideaway Villa | 1-4 | 4 | $525 | $425 | $725 |
| Dulce Vida Villa | 1-2 | 2 | $525 | $425 | $725 |
| Salty Breeze (2 BR) | 1-8 | 8 | $765 | $665 | $1,200 |
| Casa Heliconia (3 BR) | 1-10 | 10 | $875 | $725 | $1,370 |
| Casita Panorama (1 BR) | 1-4 | 4 | Click here to view rates & details | ||
| Casa Panorama (2 BR) | 1-6 | 6 | Click here to view rates & details | ||
| Jungle House (2 BR) | 1-4 | 8 | Click here to view rates & details | ||
For more info or to make a reservation, please call: 1-800-518-0831 (US toll free)
Terms & Conditions
- Check-in is at 3:00 PM and check-out is at 11:00 AM.
- Unless otherwise stated, rates are in $USD, per villa per night.
- Rates do not include 13% VAT or 4.5% Tulemar Fee (17.5% total).
- Rates are subject to change without notice.
- Holiday reservations from December 20, 2021 to January 2, 2022 or December 21, 2022 to January 3, 2023 require a 7 night minimum stay.
- $30 for each additional adult (individuals 11 and older) per unit per night, plus VAT and Tulemar Fee.
- Children 10 years and under accompanied by an adult are free.
- Pets are not allowed.
- All units are non-smoking.
Deposits & Payments
- 50% deposit is due at time of booking.
- Remaining 50% balance is due 60 days prior to arrival.
- 100% payment is required for any reservations made within 60 days of arrival.
- All payments are non-refundable.
- Holiday reservations between December 20, 2021 to January 2, 2022 or December 21 to January 3, 2023 must be paid in full by June 1st (unless otherwise specified in your confirmation).
Travel Insurance
We recommend that all guests purchase travel insurance prior to travel. Click on the graphic below to purchase travel insurance from our recommended service provider:

