This 2-bedroom, 2.5-bathroom recently renovated unit features some of the best views in Tulemar Resort. Large windows throughout and a large private patio allow guests to look out over the jungle and watch the sun set on the ocean.
The upper level has a large open-concept living space with full kitchen, dining room, and living room with TV. The gourmet kitchen is ideal for cooking and entertaining during your stay. Recently refinished with all new cabinetry and countertops, the kitchen features an open-concept design that leads out onto a deck with panoramic ocean views.
On the main floor there are two bedrooms. One bedroom is furnished with a King bed and the second bedroom is furnished with two Full beds. Each bedroom has its own bathroom and both rooms share access to an outdoor space with a cool water Jacuzzi and expansive views of the surrounding landscape.
All guests will have access to Tulemar Resort amenities, including daily maid service, full concierge service, four pools, on-site restaurant, and Wi-Fi.
To book the exclusive Casa Panorama, please call 1-800-518-0831 or email [email protected].
Features & Amenities
- 1 King/2 Fulls
- 2 levels
- Wi-Fi
- Television
- Kitchen
- Balconies
- Large Living Area
- Washer & Dryer
- Air Conditioning
- Ceiling Fans
- Room Safe
- Daily Maid Service
- Large furnished decks
- Outdoor dining area with BBQ
- Cool water Jacuzzi style spa on bedroom deck
Daily Rates
Dates | Nightly Rates | Weekly Rates |
---|---|---|
Jan 4 – Feb7 | $730 | $4750 |
Feb 8 – Apr 3 | $765 | $4995 |
Apr 4 – Apr 17 | $975 | $6395 |
Apr 18 – Aug 28 | $595 | $3995 |
Aug 29 – Nov 20 | $450 | $2900 |
Nov 21 – Dec 18 | $695 | $4495 |
Dec 19 – Dec 25 | $1195 | $8365 |
Dec 26 – Jan 1 | $1195 | $8365 |
Dates | Nightly Rates | Weekly Rates |
---|---|---|
Sep 2 – Nov 17, 2023 | $476 | $3,332 |
Nov 18 – Dec 22, 2023 | $925 | $5,995 |
Dec 23 – Jan 5, 2024 | $1,450 | $10,150 |
Jan 6 – Mar 22, 2024 | $925 | $5,995 |
Mar 23 – Apr 5, 2024 | $1,295 | $8,395 |
Apr 6 – Aug 30, 2024 | $805 | $5,195 |
Aug 31 – Nov 22, 2024 | $695 | $4,495 |
Nov 23 – Dec 20, 2024 | $925 | $5,995 |
Dec 21 – Jan 3, 2025 | $1,450 | $10,150 |
Terms & Conditions
Rates are in US Dollars.
Rates do not include 4.5% resort fee and Value Added Tax (VAT) of 13%.
Payment Terms: 50% non-refundable deposit is due at time of booking. Non-refundable balance is due 60 days prior to check-in.
Check-in time at 4:00 p.m. and is available until 10:00 p.m. Check-out time is 10:00 a.m.
Security deposit via credit card is required upon check in.
Holiday weeks require a minimum 7-night stay
Travel Agents – please note that Casa Panorama is non-commissionable, and as such, cannot be booked through a 3rd party.
Casa Panorama Availability Calendar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |