Tulemar Resort Hotel Daily Rates
The Tulemar Resort Hotel offers a wide variety of accommodations, from luxurious private Villas to the famous Tulemar Bungalows. Ideal for discerning guests, our air-conditioned Villas and Bungalows are nestled in the jungle hillside above our exclusive beach and showcase the stunning Manuel Antonio coastline. We invite you to discover what makes Tulemar Tripadvisor’s #1 Hotel in the World.
Tulemar Bungalows & Villas
| Accommodation Type | Nov 16 - Dec 19 2025 | Dec 20 - Jan 2 2025-2026 | Jan 3 - Mar 27 2026 | Mar 28 - Apr 11 2026 | Apr 12 - Apr 30 2026 | May 1 - Nov 15 2026 |
|---|---|---|---|---|---|---|
| Standard Room Rate includes 2 guests, max 4 | $375 | $555 | $385 | $570 | $385 | $345 |
| Premium Bungalow Rate includes 2 guests, max 4 | $480 | $590 | $495 | $610 | $495 | $380 |
| Bungalow with Balcony Rate includes 2 guests, max 4 | $530 | $695 | $545 | $715 | $545 | $435 |
| Oceanview Escape Rate includes 2 guests, max 4 | $530 | $695 | $545 | $715 | $545 | $435 |
| 1 Bedroom Villa Rate includes 2 guests, max 4 | $665 | $985 | $685 | $1,015 | $685 | $555 |
Tulemar Casas & Private Houses
| Accommodation Type | Nov 16 - Dec 19 2025 | Dec 20 - Jan 2 2025-2026 | Jan 3 - Mar 27 2026 | Mar 28 - Apr 11 2026 | Apr 12 - Apr 30 2026 | May 1 - Nov 15 2026 |
|---|---|---|---|---|---|---|
| Casa de las Flores Rate includes 4 guests, max 5 | $805 | $1,405 | $830 | $1,445 | $830 | $750 |
| Maunaloa Rate includes 6 guests, max 8 | $805 | $1,405 | $830 | $1,445 | $830 | $750 |
| 2 Bedroom Casa Rate includes 8 guests, max 8 | $1,020 | $1,600 | $1,050 | $1,650 | $1,050 | $910 |
| Tule Casa Rate includes 6 guests, max 6 | $1,020 | $1,600 | $1,050 | $1,650 | $1,050 | $910 |
| Casa Quivira Rate includes 10 guests, max 10 | $1,170 | $1,820 | $1,205 | $1,875 | $1,205 | $1,000 |
| Tule Villa Rate includes 9 guests, max 9 | $1,275 | $2,000 | $1,315 | $2,060 | $1,315 | $1,065 |
| Casa Palmas Del Mar Rate includes 9 guests, max 9 | $1,365 | $2,705 | $1,405 | $2,785 | $1,405 | $1,065 |
Terms & Conditions
Check-in is at 3:00 PM and check-out is at 11:00 AM.
Unless otherwise stated, rates are in USD, per villa per night.
Rates do not include 13% VAT or 4.5% Tulemar Fee (17.5% total).
Rates are subject to change without notice.
Christmas and New Year’s Holiday require a 7-night minimum stay.
$30 for each additional adult (individuals 11 and older) per unit, per night, plus VAT and Tulemar Fee.
Children 10 years and under accompanied by an adult are free.
Pets are not allowed.
All units are non-smoking.
View our complete Terms & Conditions.
Deposits & Payments
50% non-refundable deposit is due at time of booking.
Remaining 50% balance is due 60 days prior to arrival.
If a reservation is made within 60 days of arrival, full payment is due at time of booking.
All payments are non-refundable
Cancellations due to reasons beyond your control, including force majeure or acts of God, are not exempt from this no-refunds policy.
Christmas and New Year’s Holiday reservations must be paid in full 180 days prior to arrival.
Travel Insurance
Due to the variety of issues that can arise while traveling and our strict no-refunds policy, we highly recommend purchasing travel insurance. There are many options, but our recommended provider is TravelSafe Insurance.
Passport Requirements
Most travelers to Costa Rica must have a passport that is valid for at least six months after the date they enter the country.
Citizens of the United States are required to have a valid passport for at least 30 days after the date they enter Costa Rica.